




Property Attributes
- MLS#1100141
- TypeLand
- CountyWASHINGTON
- CityFayetteville
- NeighborhoodDeerpath Estates
- Zip72701
- StyleUnimproved Land
- Taxes460
- Price$ 23,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
Lindsey & Associates Inc
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Half acre lot in East Fayetteville in established subdivision close to cul-de-sac. This lot is surrounded by beautiful brick homes with lovely landscaping. Minimum square footage required is 2600 sf. See attached covenants for details.
Price History | |
---|---|
1/3/2019 | Listed $37,500 |
7/15/2019 | 23% - $28,900 |
7/1/2020 | 5% - $27,500 |
10/15/2020 | 14% - $23,900 |
General Features
Elementary School District | Fayetteville |
---|---|
HOA Fee Frequency | Annually |
High School District | Fayetteville |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Fayetteville |
Property SubType | Unimproved Land |
Property Type | Land |
Sewer | Not Connected (nearby), Public Sewer |
Subdivision Name | Deerpath Estates |
Topography | Other, SeeRemarks |
Utilities | Natural Gas Available, Electricity Available |
Virtual Tour | https://tour.nwarealtors.org/189-N-Skyview-Lane-Fayetteville-AR-72701/unbranded |
Waterfront Features | None |
Zoning | No |
Zoning Description | Residential |
Exterior Features
Fencing | None |
---|---|
Lot Features | Cul-De-Sac, City Lot, Neighborhood, None, Subdivision |
Lot Size Acres | 0.56 |
Lot Size Area | 0.56 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Not Connected (nearby), Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool