






























Property Attributes
- MLS#1117690
- TypeSingle Family
- CountyWASHINGTON
- CityFayetteville
- NeighborhoodSummersby Subdivision
- Zip72701
- StyleTraditional
- Year Built2004
- Taxes9000
- Price$ 949,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage6785
- Lot Size1.17 Acres
Listing Provided Courtesy Of:
Lindsey & Associates Inc
Property Description
Unassuming East Fayetteville home w/east views for miles! Main home is 6,785 sq ft and includes 5 bedrooms, 3 full & 2 half baths, gourmet kitchen, living, frml dining, office, game room, media room, full theater, full bar. Guest house has 1,660 sq ft and includes 1 bedroom, 2 baths, living, full kitchen, and walk-in sauna. Newly refinished Walnut hardwood floors throughout. In-ground gunite pool. Home sits on 2 lots in Fay city limits. Full wrought iron fencing with privacy gate. Media room w/ theater chairs seats 10. Zoned for Root Elementary.
Price History | |
---|---|
6/11/2019 | Listed $960,000 |
11/22/2019 | 2% - $949,900 |
General Features
Appliances | Some Gas Appliances, Dishwasher, Electric Range, Disposal, Gas Water Heater, Refrigerator, Plumbed For Ice Maker |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Brick, Rock |
Cooling | Central Air, Electric |
Elementary School District | Fayetteville |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Y/N | Yes |
Heating | Electric, Gas |
High School District | Fayetteville |
Interior Features | Attic, Wet Bar, Built-in Features, Eat-in Kitchen, Granite Counters, Hot Tub/Spa, Pantry, Split Bedrooms, See Remarks, Walk-In Closet(s), Wired for Sound, Multiple Living Areas |
Levels | Two |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Fayetteville |
Other Structures | Guest House |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | Gunite, In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Security System, Fire Sprinkler System |
Sewer | Public Sewer |
Spa Features | Hot Tub |
Structure Type | House |
Subdivision Name | Summersby Subdivision |
Utilities | Cable Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Gas Log |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 6785 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 12 |
Window Features | Wood Frames, Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Metal, Partial |
Foundation Details | Block |
Lot Features | City Lot, Landscaped, Subdivision, Sloped |
Lot Size Acres | 1.17 |
Lot Size Area | 1.17 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 23.6x13.10 | Basement | ||
Bedroom | 14.11x11.8 | Main | ||
Bedroom | 15.8x13.8 | Main | ||
Bedroom | 12.10x11.1 | Basement | ||
Dining Room | 16.5x14.2 | Main | ||
Family Room | 14x14 | Basement | ||
Kitchen | 21x12.10 | Main | ||
Library | 12x10 | Main | ||
Living Room | 17.5x15.11 | Main | ||
Master Bedroom | 22.5x16.11 | Main | ||
Media Room | Basement | |||
Wine Cellar | 10.7x5 | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool