






























Property Attributes
- MLS#1119132
- TypeSingle Family
- CountyWASHINGTON
- CitySpringdale
- Zip72764
- StyleSingle Family Residence
- Year Built1999
- Taxes6062
- Price$ 1,249,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6123
- Lot Size24.28 Acres
Listing Provided Courtesy Of:
Coldwell Banker Harris Mchaney & Faucette -Fayette
Property Description
HUGE PRICE DROP!!! Incredible! Your own semi-private lake on 24+ acres less than a mile from Springdale city limits. Newly remodeled. 6123 sq. ft. Estate Home with additional 1 Bedroom Garage apartment. RV Barn with 2 bedroom Apartment. Fenced very Private. $400,000 Dam and Lake with spillway. Lake stocked with fish. Refrigerator conveys.
Price History | |
---|---|
7/1/2019 | Listed $1,500,000 |
10/7/2019 | 2% - $1,475,000 |
10/8/2020 | 9% - $1,350,000 |
11/13/2020 | 8% - $1,249,500 |
General Features
Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Range, Electric Water Heater, Disposal, Refrigerator, Washer, Plumbed For Ice Maker |
---|---|
Attached Garage | Yes |
Community Features | Near Fire Station, Near Schools, Park |
Construction Materials | Brick, Masonite |
Cooling | Central Air |
Elementary School District | Springdale |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Y/N | Yes |
Heating | Central |
High School District | Springdale |
Interior Features | Wet Bar, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, Pantry, Walk-In Closet(s), In-Law Floorplan, Sun Room |
Levels | Two |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Springdale |
Other Structures | Guest House |
Parking Features | Attached, Garage, RV Access/Parking |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Structure Type | House |
Subdivision Name | na |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Septic Available, Water Available |
Waterfront Features | Pond |
Zoning | No |
Zoning Description | Agricultural |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Gas Starter |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 6123 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Blinds, Drapes |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Front Yard |
Foundation Details | Slab |
Lot Features | Cleared, Landscaped, Level, Near Park, Outside City Limits, Rural Lot, Secluded, Sloped, Wooded |
Lot Size Acres | 24.28 |
Lot Size Area | 24.28 |
Road Frontage Type | Public Road |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool