






























Property Attributes
- MLS#1128014
- TypeSingle Family
- CountyBENTON
- CityDecatur
- Neighborhood11-19-32 RURAL
- Zip72722
- StyleSingle Family Residence
- Year Built2008
- Taxes8455
- Price$ 2,999,999
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8100
- Lot Size32.2 Acres
Listing Provided Courtesy Of:
Thrive Real Estate
Property Description
You will not find another property like this anywhere in NWA! This stunning 9250 sf Luxury Estate on 32.20 ac. includes an 8100 sf home, 1150 sf 2 bed/1 bath guest apartment, and a 1000 sf pool house. Outdoor entertaining at its finest with multiple entertaining spaces including the large pool with slide and swim-out, the outdoor fireplace and kitchen, the large pool house with showers and storage space, surround sound, propane heaters, multiple fire pits, looking over your fully stocked spring fed pond! Home features very high end finishes, a grand staircase, wine cellar, spa room, sauna, exercise room, movie theater, safe room, large conference room/office with walk out balcony, 5 BR, 4 full/2 half baths, 4 car garage, and so much more! You will find gorgeous views of the 32.2 acres from the entire home. Land includes 2 barns, and a fenced in pasture for livestock. Very energy efficient! Located just outside Centerton. Truly Luxury living at its best!
Price History | |
---|---|
7/26/2020 | Listed $2,999,999 |
General Features
Appliances | Some Gas Appliances, Double Oven, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Range Hood, ENERGY STAR Qualified Appliances, Plumbed For Ice Maker |
---|---|
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School District | Decatur |
Energy Efficient | Appliances, Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Y/N | Yes |
Heating | Central, Electric |
High School District | Decatur |
Interior Features | Attic, Wet Bar, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Central Vacuum, Eat-in Kitchen, Granite Counters, Pantry, Split Bedrooms, Walk-In Closet(s), Wood Burning Stove, Wired for Sound |
Levels | Three Or More |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Decatur |
Other Structures | Barn(s), Guest House, Pool House, Storage, Garage Apartment |
Parking Features | Detached, Garage, Garage Door Opener |
Patio/Porch Features | Balcony, Covered, Deck, Patio, Porch |
Pool Features | Heated, In Ground, Private, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Security System, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Hot Tub, Sauna, Steam Room |
Structure Type | House |
Subdivision Name | 11-19-32 RURAL |
Utilities | Electricity Available, Propane, Phone Available, Septic Available, Water Available |
Waterfront Features | None, Pond |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Bedroom, Family Room, Multi-Sided, Outside, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 8100 |
Total Baths | 7 |
Total Bedrooms | 7 |
Total Fireplaces | 6 |
Window Features | Double Pane Windows, Blinds, Drapes |
Exterior Features
Covered Spaces | 4 |
---|---|
Fencing | Full, Metal, Split Rail |
Foundation Details | Slab |
Lot Features | Cleared, Landscaped, Not In Subdivision, Outside City Limits, Open Lot, Secluded |
Lot Size Acres | 32.2 |
Lot Size Area | 32.2 |
Road Frontage Type | Highway, See Remarks |
Road Surface Type | See Remarks |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool