
Property Attributes
- MLS#1147594
- TypeLand
- CountyCARROLL
- CityEureka Springs
- NeighborhoodHickory Ridges
- Zip72631
- StyleUnimproved Land
- Taxes$ 120
- Price$ 199,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.05 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Private Lakefront lot, Million Dollar view with some clearing. Community well to be completed. Great lake frontage. Not zoned for docks but Starkey's Marina is only 2 miles away. Restrictions Building Min 2000 Sq Ft house no Mobiles. Some dozing done to clear underbrush and small trees. Take out or top select trees if you wish to open up the view.
Price History | |
---|---|
5/24/2021 | Listed $129,000 |
General Features
Community Features | Lake |
---|---|
Electric | Other, See Remarks |
Elementary School District | Eureka Springs |
High School District | Eureka Springs |
Listing Agent State License | SA00027885 |
Middle/Junior School District | Eureka Springs |
Possible Use | Residential |
Property Sub Type Additional | Unimproved Land |
Property SubType | Unimproved Land |
Property Type | Land |
Sewer | Septic Needed |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | Hickory Ridges |
Terms | Conventional, Owner May Carry |
Topography | Sloping |
Utilities | Natural Gas Not Available |
View | Lake |
Virtual Tour | https://tour.nwarealtors.org/L2-Beth-Street-Eureka-Springs-AR-72631/unbranded |
Water Body Name | Beaver Lake |
Waterfront Features | Lake Front |
Zoning | No |
Exterior Features
Fencing | None |
---|---|
Lot Features | None, Subdivision, Views, Waterfront, Wooded |
Lot Size Acres | 1.05 |
Lot Size Area | 1.05 |
Lot Size Units | Acres |
Road Frontage Type | Public Road, Shared |
Road Surface Type | Dirt |
View Y/N | Yes |
Water Source | Community/Coop, Shared Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool