






























Property Attributes
- MLS#1161477
- TypeSingle Family
- CountyCRAWFORD
- CityVan Buren
- NeighborhoodWaterfront Place
- Zip72956
- StyleSingle Family Residence
- Year Built2006
- Taxes1770
- Price$ 329,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2528
- Lot Size1.6 Acres
Listing Provided Courtesy Of:
Pat Satterfield REALTORS
Property Description
This is a beautiful 4 bed/3 bath custom build home on 1.61 acres. Lee Creek Tailwater Access fishing area & boat ramp is within a 5 minute walk from the house. The safe room was built extra strong. The Livingroom, Dining Room & Kitchen has Solid Oak Custom built cabinets & build ins. The back deck is partially covered and enters the living room or the Master. There is a 10 X 20 storage building. If you are looking for a home where you can just walk and go fishing, this is such a great opportunity.
Price History | |
---|---|
9/29/2020 | Listed $329,900 |
General Features
Appliances | Built-In Range, Built-In Oven, Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Disposal, Microwave, Plumbed For Ice Maker |
---|---|
Attached Garage | Yes |
Community Features | Near Fire Station, Near Schools |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School District | Van Buren |
Flooring | Carpet, Ceramic Tile |
Garage Y/N | Yes |
Heating | Central, Electric |
High School District | Van Buren |
Interior Features | Attic, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Pantry, Walk-In Closet(s) |
Levels | One |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Van Buren |
Other Structures | Storage |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Structure Type | House |
Subdivision Name | Waterfront Place |
Utilities | Electricity Available, Septic Available, Water Available |
Waterfront Features | Creek |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2528 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Cleared, Landscaped |
Lot Size Acres | 1.6 |
Lot Size Area | 1.6 |
Road Frontage Type | County Road, Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool