
















Property Attributes
- MLS#1163778
- TypeSingle Family
- CountyBENTON
- CityBella Vista
- NeighborhoodAvondale
- Zip72715
- StyleRanch
- Year Built1968
- Taxes1085
- Price$ 125,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Neighbors Real Estate Group
Property Description
Home built in 1968 features; 1352 square feet, 2 bedroom, 2 bathroom, Living Room, Eat-In Kitchen, Family Room with wood burning insert fireplace, Utility Room, and Extra Storage. New wood laminate flooring in garage, ready for new buyer to install. Easy access to Hwy 71 / I49 for easy daily commute. Home being sold "As Is".
Price History | |
---|---|
10/16/2020 | Listed $140,000 |
10/23/2020 | 4% - $135,000 |
11/12/2020 | 8% - $125,000 |
General Features
Appliances | Dishwasher, Propane Water Heater |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Other |
Association Name | bella vista poa |
Attached Garage | Yes |
Community Features | Clubhouse, Dock, Fitness, Playground, Park, Pool, Recreation Area, Sauna, Tennis Court(s), Trails/Paths, Near Fire Station, Shopping |
Construction Materials | Masonite |
Cooling | None |
Elementary School District | Bentonville |
Flooring | Carpet, Laminate, Vinyl |
Garage Y/N | Yes |
HOA Fee | 37 |
HOA Fee Frequency | Monthly |
Heating | None |
High School District | Bentonville |
Interior Features | Attic, Built-in Features, Eat-in Kitchen, None, Wood Burning Stove, Storage |
Levels | One |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Bentonville |
Other Structures | None |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Sewer | Septic Tank |
Spa Features | Community |
Structure Type | House |
Subdivision Name | Avondale |
Terms | ARM, Conventional, VA Loan |
Utilities | Electricity Available, Propane, Septic Available, Water Available |
Waterfront Features | None |
Zoning | No |
Zoning Description | Residential |
Interior Features
Basement | None |
---|---|
Fireplace Features | Insert, Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1352 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Chain Link, Partial |
Foundation Details | Block, Crawlspace |
Lot Dimensions | 45x156x80x47x136 |
Lot Features | Corner Lot, City Lot, Landscaped, Sloped |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Road Frontage Type | Public Road, See Remarks |
Road Surface Type | Paved, See Remarks |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8.3x4.10 | Main | ||
Bathroom | 9.10x8 | Main | ||
Bedroom | 9.10x12 | Main | ||
Bedroom | 11.7x12 | Main | ||
Eat-in Kitchen | 13.4x11.7 | Main | ||
Family Room | 11.6x25.3 | Main | ||
Living Room | 13.4x18.5 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool