





























Property Attributes
- MLS#1166331
- TypeSingle Family
- CountyWASHINGTON
- CityFayetteville
- NeighborhoodSilvertree Twnhms Ph I
- Zip72703
- StyleContemporary
- Year Built1985
- Taxes1368
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1466
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Weichert REALTORS - The Griffin Company
Property Description
Spacious upgraded attached home on the East side of Fayetteville. This unit offers great curb appeal while surrounded by private, POA owned wooded area. Open living room, dining area, and kitchen with master bedroom/bath on main floor. Sliding patio doors in dining area and master lead to private patio. Home also offers 2 additional bedrooms upstairs with a hall bathroom, walk-in closets, 2 car garage, and access to community pool, tennis courts, and walking trails. Recent renovations include: roof, gutters, refrigerator, cooktop fan, front and sliding doors, living room and kitchen windows, ceiling fans, light fixtures, and rear french drains. Home also has all new carpet, tile flooring, granite countertops, and custom designed bathrooms and kitchen. Price includes all furnishings. Please see attached list of items to convey. Unit has been used as AirBnB and can be used as personal home or income producer. Adjoining townhouse also for sale, see MLS #1166322.
Price History | |
---|---|
11/12/2020 | Listed $249,900 |
12/4/2020 | 9% - $229,900 |
General Features
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Gas Water Heater, Microwave, Refrigerator, Range Hood, Washer, Plumbed For Ice Maker |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | See Remarks |
Attached Garage | Yes |
Community Features | Pool, Tennis Court(s), Near Schools, Park, Shopping, Trails/Paths |
Construction Materials | Frame |
Cooling | Central Air, Electric |
Elementary School District | Fayetteville |
Flooring | Carpet, Ceramic Tile, Laminate, Simulated Wood |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School District | Fayetteville |
Interior Features | Ceiling Fan(s), Granite Counters, Walk-In Closet(s) |
Levels | Two |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Fayetteville |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Silvertree Twnhms Ph I |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1466 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 10 |
Window Features | Double Pane Windows, Vinyl, Blinds, Drapes |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Back Yard, Partial |
Foundation Details | Slab |
Lot Features | City Lot, Landscaped, Near Park, Subdivision, Sloped |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5' X 8' | Second | ||
Bedroom | 11' X 12'6" | Second | ||
Bedroom | 12'6" X 16'6" | Second | ||
Eat-in Kitchen | 9' X 10' | Main | ||
Garage | 18' X 19' | Main | ||
Kitchen | 8'9" X 10' | Main | ||
Living Room | 15' X 15'6" | Main | ||
Master Bathroom | 5' X 9'6" | Main | ||
Master Bedroom | 14' X 14' | Main | ||
Utility Room | 3' X 7' | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool