























Property Attributes
- MLS#1167186
- TypeSingle Family
- CountyWASHINGTON
- CityFayetteville
- NeighborhoodBOLES ADD
- Zip72701
- Style
- Year Built2018
- Taxes3244
- Price$ 349,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1500
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Limbird Real Estate Group
Property Description
Stunning south Fayetteville home! Welcome to your like-new craftsman style home in the most perfect location. Home is near Fayetteville square, Dickson Street, The University of Arkansas and so much more. Spacious living area opens to the kitchen which is perfect for entertaining. Throughout the home you’ll notice large windows and luxury vinyl planking. The kitchen is beautiful and features white cabinets, stainless steel appliances, quartz countertops and large island. Master bathroom is exquisite featuring quartz countertops, a massive walk-in shower, beautiful ceramic tile floors, and double vanity. The second bedroom is spacious and attached bathroom is also fully upgraded and sleek. Home also features a two car garage. Welcome home!
Price History | |
---|---|
11/25/2020 | Listed $349,900 |
General Features
Appliances | Exhaust Fan, Electric Range, Disposal, Gas Water Heater, Refrigerator |
---|---|
Architectural Style | Other |
Attached Garage | Yes |
Community Features | Shopping, Sidewalks |
Construction Materials | Brick, Concrete |
Cooling | Central Air, Electric |
Elementary School District | Fayetteville |
Energy Efficient | Thermostat |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile, Laminate, Simulated Wood |
Garage Y/N | Yes |
Heating | Central, Gas |
High School District | Fayetteville |
Interior Features | Attic, Ceiling Fan(s), Eat-in Kitchen, Quartz Counters, Smart Home, Walk-In Closet(s), Multiple Master Suites |
Levels | Two |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Fayetteville |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | BOLES ADD |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1500 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Window Features | Double Pane Windows, Vinyl, Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Level, Zero Lot Line |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16'8x13'4 | Second | ||
Bedroom | 14x13 | Second | ||
Eat-in Kitchen | 8'9x14'10 | Main | ||
Living Room | 17x18 | Main | ||
Utility Room | 8x6'5 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool