



Property Attributes
- MLS#1167444
- TypeSingle Family
- CountyWASHINGTON
- CitySpringdale
- NeighborhoodSpyglass
- Zip72764
- StyleSingle Family Residence
- Year Built2021
- Taxes310
- Price$ 598,230
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3519
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Elite Realty
Property Description
Incredible opportunty to own a beautiful home in the new 6 lot Spylass Subdivision in the center of NWA located next door to the Springdale Country Club! Just minutes from Don Tyson Pkwy, Tyson Corp Office, Interstate 49, Arkansas Children's Hospital, and so much more! Walking/biking distance to Lake Fayetteville and the Razorback Greenway trail system! This amazing home will offer a spacious floor plan with lots of windows for the natural lighting flowing throughout your home all with the incredible design and quality built in every home! Additional plans are available.
Price History | |
---|---|
11/25/2020 | Listed $598,230 |
General Features
Appliances | Some Gas Appliances, Built-In Range, Built-In Oven, Dishwasher, Disposal, Gas Water Heater, Microwave, Range Hood, Plumbed For Ice Maker |
---|---|
Attached Garage | Yes |
Community Features | Near Fire Station, Near Hospital, Near Schools, Shopping |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Springdale |
Flooring | Carpet, Ceramic Tile, Laminate, Simulated Wood |
Garage Y/N | Yes |
Heating | Central |
High School District | Springdale |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Pantry, Split Bedrooms, See Remarks, Walk-In Closet(s) |
Levels | Two |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Springdale |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Architectural, Shingle |
Security Features | Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Spyglass |
Utilities | Cable Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Water Body Name | Lake Fayetteville |
Waterfront Features | Lake |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3519 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Cleared, Landscaped, Level, Subdivision |
Lot Size Acres | 0.4 |
Lot Size Area | 0.4 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11'4x12 | Second | ||
Bedroom | 14'8x14'6 | Second | ||
Bedroom | 10'8x10'6 | Second | ||
Den | 10'8x10'6 | Main | ||
Dining Room | 11'6x13'0 | Main | ||
Eat-in Kitchen | 14'6x10'0 | Main | ||
Great Room | 16'0x20'4 | Main | ||
Kitchen | 20'0x15'0 | Main | ||
Master Bedroom | 14'8x18'4 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool