














Property Attributes
- MLS#1170079
- TypeRentals
- CountyBENTON
- CityBentonville
- NeighborhoodMeadowlands
- Zip72712
- StyleSingle Family Residence
- Price$ 1,150
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1287
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Limbird Real Estate Group
Property Description
Wonderfully located property in Bentonville - easy access to highway, schools, and shopping! Brick home on spacious corner lot. Hard surface flooring throughout.
Price History | |
---|---|
12/28/2020 | Listed $1,150 |
General Features
Appliances | Some Gas Appliances, Dishwasher, Electric Range, Disposal |
---|---|
Attached Garage | Yes |
Cooling | Central Air |
Elementary School District | Bentonville |
Garage Y/N | Yes |
High School District | Bentonville |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Bentonville |
Parking Features | Attached, Garage |
Pets Allowed | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Subdivision Name | Meadowlands |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Living Area | 1287 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 10 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Dimensions | M/L |
Lot Features | Corner Lot, None |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10'6X13'2 | Main | ||
Bedroom | 10'6X13'2 | Main | ||
Bedroom | 10'6X13'2 | Main | ||
Dining Room | 9'8X8'6 | Main | ||
Family Room | 8'6X9'8 | Main | ||
Kitchen | 8'6X9'8 | Main | ||
Living Room | 13'6X17' | Main | ||
Master Bedroom | 12'X16' | Main | ||
Other | 10'6X13'2 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool