




















Property Attributes
- MLS#1170538
- TypeSingle Family
- CountyBENTON
- CitySiloam Springs
- NeighborhoodShady Grove Estate Ph 1 Rurban
- Zip72761
- StyleSingle Family Residence
- Year Built2007
- Taxes1846
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2601
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Crye-Leike REALTORS, Siloam Springs
Property Description
Well maintained 3 bedroom, 2 bath home with large rooms. Sitting on just over 1/2 acre lot this home is ready to welcome you after a day at work or just coming home to relax after a day at play. Just minutes from downtown Siloam Springs.
Price History | |
---|---|
1/5/2021 | Listed $335,000 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker |
---|---|
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Siloam Springs |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Y/N | Yes |
Heating | Central |
High School District | Siloam Springs |
Interior Features | Attic, Ceiling Fan(s), Central Vacuum, Granite Counters, See Remarks |
Levels | Two |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Siloam Springs |
Other Structures | None |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Security Features | Fire Alarm |
Structure Type | House |
Subdivision Name | Shady Grove Estate Ph 1 Rurban |
Utilities | Electricity Available, Natural Gas Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2601 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Cleared, None, Subdivision |
Lot Size Acres | 0.53 |
Lot Size Area | 0.53 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool