






















Property Attributes
- MLS#1170580
- TypeManufactured
- CountyMADISON
- CityKingston
- Zip72742
- StyleMobile Home
- Year Built1997
- Taxes285
- Price$ 105,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size1.81 Acres
Listing Provided Courtesy Of:
Owens Realty and Auction
Property Description
Country living with a view. This 3/2 double wide on just under 2 acres has a lot to offer: rural water and a well, garden spot, big shade trees, woods, 3 decks, newer metal roof. Solid home at a great price.
Price History | |
---|---|
1/6/2021 | Listed $105,900 |
General Features
Appliances | Dryer, Electric Water Heater, Gas Range, Propane Range, Refrigerator, Range Hood, Washer, Plumbed For Ice Maker |
---|---|
Architectural Style | Mobile Home |
Body Type | Double Wide |
Community Features | Near Fire Station, Near Schools |
Construction Materials | Vinyl Siding |
Cooling | Electric, Window Unit(s) |
Elementary School District | Jasper |
Flooring | Carpet, Vinyl |
Heating | Electric, Gas, Propane, Radiant, Space Heater |
High School District | Jasper |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Split Bedrooms, Walk-In Closet(s) |
Levels | One |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Jasper |
Other Structures | Outbuilding, Storage |
Patio/Porch Features | Deck, Porch |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Subdivision Name | na |
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Propane, Phone Available, Septic Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1680 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Partial, Wire |
---|---|
Foundation Details | Crawlspace |
Lot Features | Not In Subdivision, Outside City Limits, Open Lot, Rolling Slope, Rural Lot, Sloped, Views, Wooded |
Lot Size Acres | 1.81 |
Lot Size Area | 1.81 |
Road Frontage Type | County Road |
Road Surface Type | Gravel |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool