






























Property Attributes
- MLS#1174659
- TypeSingle Family
- CountyBENTON
- CityRogers
- NeighborhoodPutmans 4th Add Rurban
- Zip72756
- StyleTraditional
- Year Built1975
- Taxes2624
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5080
- Lot Size3.04 Acres
Listing Provided Courtesy Of:
Coldwell Banker Harris McHaney & Faucette-Bentonvi
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Here is what you have been waiting for, space for the whole family!! Beautiful Architectural Detail & Rustic Warmth throughout this Updated Home w/Modern Conveniences, Historic Character, Charm & Location. Minutes to Beaver Lake, Prairie Creek Marina & Downtown Rogers. Open Living Space w/Vaulted Ceilings, Beams, Brick Fireplace & private view of Backyard. Chef's Dream Kitchen w/Indoor grill, Ice Maker, Eating area & access to screened in Deck. Beautiful Office w/Recycled Barn Wood Planks Flooring, Large Sun Porch, Lovely & Updated Master Suite w/Beams. Large Secondary Bedrooms w/Wood Ceiling & Balcony to Backyard. 2nd Full Kitchen in Walk-out Basement w/Fantastic Second Living Area. Vintage Touches throughout from Door knobs to Lighting to Custom Wood Doors to Hidden Wine Cellar!! Enormous Laundry Rm, 3 Private Acres & huge Detached Shop Building with its own newly asphalted Driveway, septic, ½ bath, 240V power for tools, exhaust fan for wood shop, and awesome working Wood Stove. Welcome Home!!
Price History | |
---|---|
3/3/2021 | Listed $819,000 |
4/15/2021 | 3% - $799,000 |
General Features
Appliances | Built-In Range, Built-In Oven, Convection Oven, Dishwasher, Electric Range, Disposal, Gas Range, Gas Water Heater, Oven, Range Hood, ENERGY STAR Qualified Appliances, Plumbed For Ice Maker |
---|---|
Architectural Style | Traditional |
Carport Y/N | Yes |
Community Features | Lake |
Construction Materials | Cedar |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
Elementary School District | Rogers |
Energy Efficient | Appliances |
Exterior Features | Concrete Driveway |
Flooring | Carpet, Ceramic Tile, Wood |
Heating | Central, ENERGY STAR Qualified Equipment, Gas |
High School District | Rogers |
Interior Features | Attic, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, Pantry, See Remarks, Skylights, Walk-In Closet(s), In-Law Floorplan, Multiple Living Areas, Mud Room, Storage |
Levels | Three Or More |
Location | None |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Rogers |
Other Structures | Storage, Workshop |
Parking Features | Attached Carport, Circular Driveway |
Patio/Porch Features | Covered, Deck, Enclosed, Patio, Screened |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Rooms | Utility Room, Master Bathroom, Master Bedroom, Living Room, Kitchen, Half Bath, Bathroom, Bathroom, Family Room, Eat-in Kitchen, Den, Bonus Room, Bedroom, Bedroom, Bedroom |
Security Features | Storm Shelter, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 3 |
Structure Type | House |
Subdivision Name | Putmans 4th Add Rurban |
Terms | ARM, Conventional, FHA, VA Loan |
Total Rooms | 15 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Water Available |
Virtual Tour | https://vimeo.com/518778580 |
Water Body Name | Beaver Lake |
Zoning | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Walk-Out Access |
Fireplace Features | Gas Starter, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 5080 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Blinds, Drapes, Skylight(s) |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | None |
Foundation Details | Block |
Lot Features | City Lot, Landscaped, Level, None, Subdivision, Views, Wooded |
Lot Size Acres | 3.04 |
Lot Size Area | 3.04 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7.5 x 10.5 | Second | ||
Bathroom | 12.8 x 8 | Basement | ||
Bedroom | 11.5 x 19.5 | Second | ||
Bedroom | 11.5 x 19.5 | Second | ||
Bedroom | 12.5 x 17 | Basement | ||
Bonus Room | 15 x 15 | Basement | ||
Den | 15.2 x 9.5 | Main | ||
Eat-in Kitchen | 12 x 11.6 | Main | ||
Family Room | 16 x 28 | Basement | ||
Half Bath | 4 x 7.2 | Main | ||
Kitchen | 21 x 11.5 | Main | ||
Living Room | 32 x 29.5 | Main | ||
Master Bathroom | 14 x 7.5 | Main | ||
Master Bedroom | 19.5 x13 | Main | ||
Utility Room | 16.6 x 13 | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool