




























Property Attributes
- MLS#1175252
- TypeSingle Family
- CountyCARROLL
- CityHoliday Island
- NeighborhoodUnit 11 Holiday Island
- Zip72631
- StyleSingle Family Residence
- Year Built1989
- Taxes875
- Price$ 200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2097
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
eXp Realty NWA Branch
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Beautiful 3 bed 3 bath home on Holiday Island just listed! This wonderful home boasts an oversized deck great for relaxing and viewing the beautiful natural feel of Holiday island. This home has some really great built ins and has incredible upside. Schedule a showing today before its gone!
Price History | |
---|---|
3/5/2021 | Listed $215,000 |
3/18/2021 | 7% - $200,000 |
General Features
Appliances | Dishwasher, Gas Water Heater |
---|---|
Community Features | Park |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Eureka Springs |
Exterior Features | Concrete Driveway |
Flooring | Carpet |
Heating | Central |
High School District | Eureka Springs |
Levels | One |
Location | Near Park |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Eureka Springs |
Other Structures | None |
Patio/Porch Features | Covered, Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Security Features | Fire Alarm |
Stories | 1 |
Structure Type | House |
Subdivision Name | Unit 11 Holiday Island |
Utilities | Electricity Available |
Virtual Tour | https://tour.nwarealtors.org/142-Holiday-Island-Drive-Eureka-Springs-AR-72631/unbranded |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2097 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Crawlspace |
Lot Features | Near Park, Subdivision |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Units | Acres |
Road Frontage Type | Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool