























Property Attributes
- MLS#1177345
- TypeSingle Family
- CountyCARROLL
- CityEureka Springs
- NeighborhoodClayborn Creek
- Zip72632
- StyleRanch
- Year Built2011
- Taxes1747
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1976
- Lot Size3.02 Acres
Listing Provided Courtesy Of:
McKimmey Associates, REALTORS
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Home on 3 Acres with Fabulous Views - Very Private on Cul-de-sac - Great Home Overlooking Beaver Dam - 20 minutes outside Eureka Springs and 45 mins from Fayetteville - Two Living Areas, Two Laundry Areas, and Two Decks, each on both levels - Fridge and Microwave do not convey -
Price History | |
---|---|
3/19/2021 | Listed $199,900 |
General Features
Appliances | Dishwasher, Electric Cooktop, Disposal, Gas Water Heater |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Aluminum Siding, Frame |
Cooling | Central Air |
Elementary School District | Eureka Springs |
Exterior Features | Gravel Driveway |
Flooring | Carpet, Ceramic Tile |
Garage Y/N | Yes |
Heating | Central |
High School District | Eureka Springs |
Interior Features | Ceiling Fan(s), None |
Levels | One |
Location | None |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Eureka Springs |
Other Structures | None |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Stories | 1 |
Structure Type | House |
Subdivision Name | Clayborn Creek |
Terms | Conventional, FHA, USDA Loan, VA Loan |
Utilities | Electricity Available, Water Available |
Virtual Tour | https://tour.nwarealtors.org/17-Jim-Moon-Road-Eureka-Springs-AR-72632/unbranded |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1976 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | None |
Foundation Details | Crawlspace |
Lot Features | None, Outside City Limits, Rural Lot, Sloped, Views |
Lot Size Acres | 3.02 |
Lot Size Area | 3.02 |
Lot Size Units | Acres |
Road Frontage Type | Shared |
Road Surface Type | Gravel |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool