





Property Attributes
- MLS#1180070
- TypeSingle Family
- CountyBENTON
- CitySpringdale
- Neighborhood23-18-31-SPRINGDALE
- Zip72762
- StyleTraditional
- Taxes1476
- Price$ 230,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size2 Acres
Listing Provided Courtesy Of:
eXp Realty NWA Branch
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
A great fixer upper. Right off the bypass of Cave Springs/ Elm Springs exit. Would be a great home to rebuild. Shaw Elementary School and Saw family park is about 5 minutes away. The house is a duplex that one side had burnt from a fireplace fire. The other side the owner lives in. One single wide trailer house covey with the sell of the property. Its the first trailer when you pull in the driveway. The trailer rents for 500 per month currently. See map in pictures for a possible of a road coming through or next to the property.
Price History | |
---|---|
4/6/2021 | Listed $230,000 |
General Features
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | Traditional |
Community Features | Near Schools, Park |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Springdale |
Exterior Features | Concrete Driveway |
Flooring | Ceramic Tile, Laminate |
Garage Y/N | Yes |
Heating | Central, Propane |
High School District | Springdale |
Interior Features | Ceiling Fan(s), Eat-in Kitchen |
Levels | Two |
Location | Near Park, Near Schools |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Springdale |
Other Structures | Outbuilding, Workshop |
Parking Features | Garage, Garage Door Opener |
Patio/Porch Features | Balcony, Porch |
Pool Features | Indoor, Pool |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Roof | Asphalt, Shingle |
Security Features | Storm Shelter, Fire Alarm, Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 2 |
Structure Type | House |
Subdivision Name | 23-18-31-SPRINGDALE |
Utilities | Cable Available, Electricity Available, Propane, Phone Available, Septic Available, Water Available |
Virtual Tour | https://tour.nwarealtors.org/598-Elm-Valley-Lane-Springdale-AR-72762/unbranded |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None, Crawl Space |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2000 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | None |
Foundation Details | Crawlspace |
Lot Features | Cleared, City Lot, Near Park, Open Lot |
Lot Size Acres | 2 |
Lot Size Area | 2 |
Lot Size Units | Acres |
Road Frontage Type | Highway |
Road Surface Type | Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool