






Property Attributes
- MLS#1180366
- TypeSingle Family
- CountyWASHINGTON
- CityFayetteville
- NeighborhoodMullis Apts Hpr
- Zip72701
- StyleSingle Family Residence
- Year Built2004
- Taxes2878
- Price$ 760,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2530
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Rowe Real Estate
Data Source:
Northwest Arkansas Board of REALTORS (NABOR)
Property Description
Located 1 block off of Dickson St., 2530 sqft home is within walking distance to the entertainment district, farmer's market, and Razorback sporting events. Home is currently being used as a Triplex. Very well maintained! See ML# 1180457 to view as Multi Family listing
Price History | |
---|---|
4/8/2021 | Listed $760,000 |
General Features
Appliances | Dishwasher, Electric Water Heater |
---|---|
Association Fee Includes | Trash |
Construction Materials | Frame |
Cooling | Electric |
Elementary School District | Fayetteville |
Exterior Features | Concrete Driveway |
Flooring | Ceramic Tile, Wood |
Heating | Electric |
High School District | Fayetteville |
Interior Features | Granite Counters |
Levels | One |
Location | Busy Street, Near Business District |
MLS Area | Arkansas Regional MLS, LLC |
Middle/Junior School District | Fayetteville |
Other Structures | None |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | House |
Subdivision Name | Mullis Apts Hpr |
Utilities | Natural Gas Available, Sewer Available, Water Available |
Virtual Tour | https://tour.nwarealtors.org/201-Locust-Avenue-Fayetteville-AR-72701/unbranded |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Crawl Space |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2530 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Crawlspace |
Lot Features | Corner Lot, Landscaped, Sloped |
Lot Size Acres | 0.5 |
Lot Size Area | 0.5 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool