
Property Attributes
- MLS#1219044
- TypeSingle Family
- CountyWASHINGTON
- CityCanehill
- Zip72717
- StyleCabin/Cottage
- Year Built1997
- Taxes$ 1516
- Price$ 850,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2970
- Lot Size74.98 Acres
Listing Provided Courtesy Of:
eXp Realty NWA Branch
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Pre-Inspected, meticulously maintained and moderately updated cedar-sided home on 1 of 3 parcels totaling ~74.98 acres. Top that with the sense of privacy that came with the original Garden, this 2970 sf residence (features to include upgraded/updated 'farmhouse kitchen', oversized utility and transition room, soaring living ceilings and contemporary flair) and 1500 sf metal barn on 39.03 acres that is 80/20 woods/pasture hosting a well-seasoned 'garden to die for', 20 acres pasture & spring-fed pond, & 15.95 acres pasture w/ yet another spring-fed pond. Ozarks GO internet available. New roof being installed w/in 2-4 weeks. Many of the farm-centric assets, livestock & personal property items are currently negotiable. Full information package & due diligence folder available upon request.
Price History | |
---|---|
5/27/2022 | Listed $1,000,000 |
5/31/2022 | 1% - $990,000 |
6/1/2022 | 2% - $980,000 |
6/2/2022 | 2% - $970,000 |
6/3/2022 | 2% - $960,000 |
6/4/2022 | 2% - $950,000 |
6/6/2022 | 2% - $940,000 |
6/6/2022 | 2% - $930,000 |
6/7/2022 | 2% - $920,000 |
6/9/2022 | 2% - $910,000 |
6/10/2022 | 2% - $900,000 |
6/21/2022 | 2% - $890,000 |
6/22/2022 | 2% - $880,000 |
6/23/2022 | 2% - $870,000 |
6/24/2022 | 2% - $860,000 |
6/25/2022 | 2% - $850,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Disposal, Smooth Cooktop |
---|---|
Architectural Style | Cabin/Cottage |
Attached Garage | Yes |
Basement | Crawl Space |
Community Features | Near National Forest, Near State Park |
Construction Materials | Cedar |
Cooling | Central Air, Electric |
Elementary School District | Lincoln |
Exterior Features | Concrete Driveway, Gravel Driveway |
Garage Y/N | Yes |
Heating | Central, Wood Stove |
High School District | Lincoln |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, Pantry, Walk-In Closet(s), Mud Room |
Levels | Two |
Listing Agent State License | EB00056724 |
Location | Near National Forest, Near State Park |
Middle/Junior School District | Lincoln |
Other Structures | Outbuilding |
Patio/Porch Features | Covered, Deck, Porch |
Property Sub Type Additional | Cabin, Single Family Residence |
Property SubType | Cabin |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Stories | 2 |
Structure Type | House |
Subdivision Name | n/a |
Utilities | Cable Available, Electricity Available, Propane, Septic Available, Water Available |
Virtual Tour | https://verticalpointmedia.hd.pics/18022-S-Skylight-Mountain-Rd/idx |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2970 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Other, See Remarks |
Foundation Details | Crawlspace |
Lot Features | Cleared, Hardwood Trees, Not In Subdivision, Outside City Limits, Open Lot, Orchard(s), Rural Lot, Secluded, Wooded |
Lot Size Acres | 74.98 |
Lot Size Area | 74.98 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Road Frontage Type | County Road, Private Road, Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool