Property Attributes
- MLS#1338627
- TypeSingle Family
- Listing Status Pending
- CountyWashington
- CityTontitown
- NeighborhoodVeneto
- Zip72762
- Style
- Year Built2024
- Taxes$ 789
- Price$ 598,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2741
- Lot Size0.18 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Located in the desirable Veneto Subdivision, this "like-new" builder-owned custom home offers 2,741 sq ft of meticulous design, featuring four bedrooms and three bathrooms. Elevated finishes flow throughout, beginning with the inviting front porch to the beautiful outdoor living area with a cozy seating area centered around a wood-burning fireplace and covered dining space. The main level boasts an open, airy layout with gourmet kitchen, with large island and eat-in dining, flowing seamlessly into the great room highlighted by wood beams, oversized windows, and a striking brick fireplace. The spacious primary suite offers ample room for a seating area, while the en-suite provides a spa experience with a large, custom-tiled walk-in shower and soaking tub. A second bedroom and full bathroom are on the main level. Upstairs, you will find two additional large bedrooms and a third bathroom with double sinks. The property is completed with a fully insulated, three-car garage leading to the laundry room with drop zone.
| Price History | |
|---|---|
| 3/18/2026 | Listed $625,000 |
| 4/30/2026 | 2$614,900 |
| 6/16/2026 | 3$598,000 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 400 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Covered,Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Schools |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Contingency | Escape Clause in Contract |
| Subdivision Name | Veneto |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I49, take exit 72 and go West on Hwy 412 West. Turn right N. Mantegani Road. Turn left on Padova Avenue and right on Cittadella Avenue. Note: GPS directions may not show accurate location of property on Cittadella. |
| City | Tontitown |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Lot Size Units | Acres |
| Tax Annual Amount | 789 |
| Virtual Tour | https://tour.nwarealtors.org/1416-Cittadella-Avenue-Tontitown-AR-72762/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 41 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-03-18 |
| PostalCity | Tontitown |
| Legal Description | Lot 41, Veneto Subdivision |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Split Bedrooms,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Living Room,Outside,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Partial,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Landscaped,None,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 2741 |
| Lot Size Acres | 0.18 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be