Property Attributes
- MLS#1344845
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityLincoln
- Neighborhood25-15-33
- Zip72744
- Style
- Year Built1966
- Taxes$ 976
- Price$ 85,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1480
- Lot Size0.54 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
large home on large lot. unfinished 4 bedrooms and 1 bath . lot is .54 acres with a small shed behind the house . being sold as is . will not pass a va or fha inspection. agent owned. potential to create something great.
| Price History | |
|---|---|
| 5/1/2026 | Listed $150,000 |
| 5/18/2026 | 17$125,000 |
| 6/9/2026 | 12$110,000 |
| 7/10/2026 | 10$99,000 |
| 8/2/2026 | 9$90,000 |
| 9/8/2026 | 6$85,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas |
| Cooling | Electric |
| Utilities | Electricity Available,Propane,Sewer Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dryer,Electric Oven,Electric Range,Electric Water Heater,Washer |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1966 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | 25-15-33 |
| Garage Y/N | false |
| Other Structures | Pole Barn |
| Full Baths | 1 |
| Status | Active |
| Directions | take highway 62 to lincoln , continue through lincloln past rodeo grounds and holt road will be on the left. turn left on holt rd and it will be second house on the left. |
| City | Lincoln |
| Disclosures | Seller Disclosure |
| High School District | Lincoln |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 976 |
| Virtual Tour | https://tour.nwarealtors.org/1110-W-holt-Lincoln-AR-72744/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Lincoln |
| Elementary School District | Lincoln |
| Tax Lot | na |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lincoln |
| Legal Description | pt nw ne 105x210 .54 acres |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Asphalt |
| Lot Features | None,Outside City Limits |
| Water Source | Public |
| Lot Size Area | 0.54 |
| Foundation Details | Crawlspace |
| Building Area Total | 1480 |
| Lot Size Acres | 0.54 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be