Property Attributes
- MLS#1346993
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBella Vista
- NeighborhoodEvanton Sub Bvv
- Zip72715
- Style
- Year Built2000
- Taxes$ 2120
- Price$ 615,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3245
- Lot Size0.44 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This is not your traditional 4-bedroom home... it is so much more! A unique property designed for those who value space, privacy, and true flexibility. While the main level offers a beautiful, complete living sanctuary, the crown jewel is the fully independent lower-level suite featuring its own private exterior entrance. Instead of forcing everyone to share hallways and staircases, this genius layout provides an unmatched level of absolute privacy that standard homes simply cannot match. It is the ultimate canvas for next-gen or multi-generational living, giving adult children, aging parents, or a live-in nanny a domain of their own. It also serves as a premium income-producing rental unit to offset your mortgage, a distraction-free executive office, a creative studio, or your own private home gym and game suite. Stop letting traditional layouts limit your lifestyle—come see the endless possibilities!
| Price History | |
|---|---|
| 5/12/2026 | Listed $650,000 |
| 6/30/2026 | 2$635,000 |
| 8/17/2026 | 3$615,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,Electric,HeatPump |
| Cooling | CentralAir,Electric,HeatPump |
| Utilities | CableAvailable,ElectricityAvailable,Propane,PhoneAvailable,SepticAvailable,WaterAvailable |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,ElectricCooktop,ElectricRange,ElectricWaterHeater,Disposal,SmoothCooktop |
| HOA Fee | 37 |
| Association Fee Includes | SeeAgent |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Community |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,VinylSiding |
| Year Built | 2000 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Biking,Clubhouse,Dock,Fitness,Golf,Playground,Park,Pool,TennisCourts,Lake,TrailsPaths |
| Assoc Fee Paid Per | Monthly |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Evanton Sub Bvv |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 340 West through Highlands Gate, stay on Highlands Blvd. 1/2 mile, turn right on Evanton Dr. then right on Glenwood Place. |
| City | Bella Vista |
| Body of Water | Bella Vista Lake |
| Disclosures | SellerDisclosure |
| High School District | Gravette |
| Lot Size Units | Acres |
| Tax Annual Amount | 2120 |
| Virtual Tour | https://tour.nwarealtors.org/21-Glenwood-Place-Bella-Vista-AR-72715/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Gravette |
| Elementary School District | Gravette |
| Tax Lot | 11 |
| Virtual Tour | https://youtu.be/hVTu0DZNK04 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Bella Vista |
| Legal Description | PLAT 9-238 |
Interior Features
| Interior Amenities | Attic,CeilingFans,CathedralCeilings,EatInKitchen,Pantry,ProgrammableThermostat,SplitBedrooms,WalkInClosets,WiredForSound,WindowTreatments,MultipleLivingAreas,Storage,SunRoom,Workshop |
|---|---|
| Basement | Full,Finished,Partial,Unfinished,WalkOutAccess,CrawlSpace |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog,LivingRoom |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows,Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | Cleared,CulDeSac,Landscaped,Subdivision,Sloped,Views |
| Water Source | Public |
| Lot Size Area | 0.44 |
| Foundation Details | Block,Crawlspace |
| Building Area Total | 3245 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Paved |
| Covered Spaces | 4 |
| Road Frontage Type | PublicRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be