Property Attributes
- MLS#1347583
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBella Vista
- NeighborhoodCambridge Sub Bvv
- Zip72714
- Style
- Year Built2021
- Taxes$ 4796
- Price$ 479,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2301
- Lot Size0.3 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Envision your future in this exquisite residence, boasting an expansive private front porch, complemented by a custom wrought iron fence, providing a serene retreat. The interior showcases bright living spaces with recent updates, including fresh paint, LVP flooring on the main level, and new carpeting upstairs. A stunning stone gas log fireplace serves as a focal point, while the functional kitchen features soft-close cabinetry, granite countertops, an island, under-cabinet lighting, a gas cooktop, stainless steel appliances and ample storage. The master suite offers a spacious walk-in shower, dual vanity, soaking tub, and generous walk-in closet. Three generously sized bedrooms with walk-in closets and a full bath are situated on the upper level. Additional amenities include dual Ecobee thermostats, a back deck with an electric Sunsetter awning, a heated oversized garage with a drop-down workbench, storage throughout the home and in the large crawlspace.
| Price History | |
|---|---|
| 5/15/2026 | Listed $488,000 |
| 7/29/2026 | 2$479,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | ElectricityAvailable,Propane,SewerAvailable,WaterAvailable |
| Roof | Architectural,Shingle |
| Appliances | ConvectionOven,Dishwasher,ElectricWaterHeater,Disposal,Microwave,PropaneCooktop,Refrigerator,RangeHood,SelfCleaningOven,Washer,PlumbedForIceMaker |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Enclosed,Porch |
| Pool Features | Pool,Community |
| Construction Materials | Brick,VinylSiding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Biking,Clubhouse,Dock,Golf,Park,RecreationArea,Sauna,TennisCourts,Lake,Pool,TrailsPaths |
| Assoc Fee Paid Per | Monthly |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cambridge Sub Bvv |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 71 in Bella Vista to 340/Lancashire to L on Hampstead, Rt on Melbourn Rt on Burwell or 71 to Rt on Wellington, Rt on Hampstead Rd Left on Melbourn Dr Rt on Burwell. |
| City | Bella Vista |
| Body of Water | Lake Ann |
| Disclosures | SellerDisclosure |
| Association Name | City of Bella Vista |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Spa Features | Community |
| Tax Annual Amount | 4796 |
| Virtual Tour | https://tour.nwarealtors.org/6-Burwell-Drive-Bella-Vista-AR-72714/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 8 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Bella Vista |
| Legal Description | Benton Co: Bella Vista: Cambridge Sub: Lot 8 Block 5 |
Interior Features
| Interior Amenities | Attic,CeilingFans,GraniteCounters,None,Pantry,ProgrammableThermostat,SplitBedrooms,Storage,WalkInClosets,WindowTreatments |
|---|---|
| Basement | CrawlSpace |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | CulDeSac,CityLot,Landscaped,Subdivision,Sloped |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Crawlspace,Slab |
| Building Area Total | 2301 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | PublicRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be