Property Attributes
- MLS#1352525
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityCenterton
- Neighborhood33-20-31-CENTERTON
- Zip72719
- Style
- Year Built2024
- Taxes$ 4603
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2988
- Lot Size0.15 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Fall in love with this beautiful Northwest Arkansas gem! Tucked away on a spacious, level corner lot with absolutely NO HOA, 488 W 2nd St offers space, style, and an unbeatable location. Commuting is a breeze with the Walmart Home Office and downtown Bentonville just 10 minutes away. The split-bedroom floor plan centers around a light-filled living area boasting dramatic vaulted beam ceilings and a cozy electric fireplace. Work from home seamlessly in the private office, or entertain in the gourmet kitchen outfitted with quartz countertops and a massive pantry. With 4 bedrooms and 3.5 baths—including a versatile upstairs bonus room with a private full bath—there is plenty of space for everyone. Step outside to a fully fenced backyard ready for pets and play. Walk to nearby city parks or enjoy a short drive to top-tier Bentonville schools. Blinds, gutters, and a full privacy fence are already done for you—just unpack and move right in!
| Price History | |
|---|---|
| 6/19/2026 | Listed $510,000 |
| 7/15/2026 | 1$505,000 |
| 8/11/2026 | 1$499,000 |
| 8/26/2026 | 5$475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available,Recycling Collection |
| Roof | Architectural,Shingle |
| Appliances | Double Oven,Dishwasher,ENERGY STAR Qualified Appliances,Electric Water Heater,Disposal,Gas Range,Microwave,Plumbed For Ice Maker |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Schools,Park,Shopping |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | 33-20-31-CENTERTON |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | HWY102 in Centerton, North on N.D. St., Right on W 2nd St. House on Left side |
| City | Centerton |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 4603 |
| Virtual Tour | https://drive.google.com/drive/folders/18FOW5s5VvTV-76d8snBsmyqROf7LNAvl?usp=drive_link |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | NA |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Centerton |
| Legal Description | Parcel 06-00068-000 Subdivision 33-20-31-CENTERTON |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Pantry,Quartz Counters,Split Bedrooms,Walk-In Closet(s),Window Treatments,Storage |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Partial,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Cleared,Corner Lot,Landscaped,Level,Not In Subdivision,Near Park |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 2988 |
| Lot Size Acres | 0.15 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be