Property Attributes
- MLS#1353885
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBentonville
- NeighborhoodQuail Run Sub Bentonville
- Zip72712
- Style
- Year Built1983
- Taxes$ 3409
- Price$ 899,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3700
- Lot Size0.22 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Discover the perfect blend of comfort, character, and location in this beautiful updated home in the sought-after Quail Run subdivision in downtown Bentonville. The heart of the home features a stunning kitchen with soaring vaulted pine ceilings that create a warm, inviting space for gathering. The spacious primary suite offers a spa-inspired bath with a freestanding soaking tub and a generous walk-in closet, while a second main-level bedroom is ideal for guests, family, or a home office. The expansive basement adds exceptional versatility with additional bedrooms, a large living area, and plenty of space for recreation, entertaining, or multi-generational living. Thoughtfully designed with ample storage and walk-in closets, this home is just minutes from Coler Mountain Bike Preserve, Slaughter Pen trails, parks, schools, shopping, and dining. Updates include newer roof, HVAC, carpet, paint, landscaping, and much more- see upgrade sheet. This is a home where every day feels connected to both comfort and adventure.
| Price History | |
|---|---|
| 7/3/2026 | Listed $949,500 |
| 8/22/2026 | 3$925,000 |
| 9/10/2026 | 3$899,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available,Recycling Collection |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Exhaust Fan,Electric Oven,Gas Cooktop,Gas Water Heater,Plumbed For Ice Maker |
| Patio/Porch Features | Balcony,Covered,Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Masonite |
| Year Built | 1983 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Park,Shopping |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Quail Run Sub Bentonville |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Take NW C St to US-71B N, Head toward Trails End Ln, Turn right onto NW 5th St, Slight right onto Bella Vista Rd, Turn left onto NW 7th St, Turn right onto US-71B N, Turn left onto NW 12th St, Turn right onto Quail Run Cir, Turn left to stay on Quail Run Cir, home will be on the right. |
| City | Bentonville |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 3409 |
| Home Warranty Y/N | true |
| Virtual Tour | https://tour.nwarealtors.org/1325-Quail-Run-Circle-Bentonville-AR-72712/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 2 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | STR 24-20-31 Quail Run Sub/Bentonville |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Hardwood Trees,Landscaped,Near Park,Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 3700 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be