Property Attributes
- MLS#1354328
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBentonville
- NeighborhoodDoris Perry Tr 4
- Zip72713
- Style
- Year Built2024
- Taxes$ 8794
- Price$ 915,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2546
- Lot Size5 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome to your private 5-acre retreat, where modern luxury meets endless possibilities. This home offers the perfect blend of contemporary style, thoughtful design, and everyday comfort. Whether you're dreaming of building the ultimate shop or barn, creating a hobby farm or simply enjoying wide-open space, this usable acreage is ready to make your vision a reality. Inside, you'll find upgrades and custom details at every turn, including hidden rooms that add character and functionality, a spacious pantry, and a well-designed mudroom that makes daily living a breeze. The oversized heated and cooled outbuilding provides incredible flexibility for a workshop, studio, home gym, or additional storage. Step outside to two covered patios connected by a beautiful rock walkway, creating the perfect setting to relax and take in the peaceful surroundings. Additional premium features include electric vehicle charging capability in the garage, a storm shelter, and countless high-end touches throughout.
| Price History | |
|---|---|
| 7/6/2026 | Listed $969,000 |
| 7/23/2026 | 1$959,700 |
| 8/29/2026 | 1$949,900 |
| 9/3/2026 | 3$925,000 |
| 9/8/2026 | 1$915,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Fiber Optic Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Dishwasher,Exhaust Fan,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Refrigerator,Range Hood,PlumbedForIce Maker |
| Patio/Porch Features | Balcony,Covered,Enclosed,Patio,Screened |
| Security Features | Security System,Fire Alarm,Smoke Detector(s) |
| Construction Materials | Masonite,Rock |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Shopping |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Doris Perry Tr 4 |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage,Workshop |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | just past everhope on Vaughn Rd. |
| City | Bentonville |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Tax Annual Amount | 8794 |
| Virtual Tour | https://tour.nwarealtors.org/1011-NW-Vaughn-Road-Bentonville-AR-72713/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 4 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | 5 00 ACRES TRACT 1 OF TRACT SPLIT RECORDED AS L201921999 RECORDS OF BENTON COUNTY, ARKANSAS |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Granite Counters,Split Bedrooms,Walk-In Closet(s),Wired for Sound,Window Treatments,Multiple Living Areas,Storage,Sun Room |
|---|---|
| Flooring | Wood |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Asphalt,Circular Driveway,Garage Door Opener,RV Access/Parking |
| Lot Features | Cleared,Level,Secluded |
| Water Source | Public |
| Lot Size Area | 5 |
| Foundation Details | Slab |
| Building Area Total | 2546 |
| Lot Size Acres | 5 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
| Pasture Area | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be