Property Attributes
- MLS#1355834
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBentonville
- NeighborhoodOpal Park
- Zip72712
- Style
- Year Built2026
- Taxes$ 1
- Price$ 519,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.13 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
The Holly is a beautiful single-story home featuring an open-concept floor plan designed for comfortable everyday living. The inviting living room includes a fireplace and overlooks the covered patio and low-maintenance yard, creating a great space for relaxing or entertaining. The kitchen opens to the family room and features an oversized island and plenty of room for a dining table. The private owner’s suite is located at the back of the home and features a spacious walk-in closet and beautifully appointed bathroom. Enjoy the convenience of a low-maintenance yard and the added benefits of community amenities, including thoughtfully designed outdoor spaces and features that enhance everyday living. With its functional layout, stylish finishes, and welcoming design, the Holly offers the perfect combination of comfort and convenience.
| Price History | |
|---|---|
| 7/17/2026 | Listed $519,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Range Hood,Tankless Water Heater,ENERGY STAR Qualified Appliances |
| HOA Fee | 1700 |
| Association Fee Includes | Maintenance Grounds,See Agent |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | Pool,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Community Features | Playground,Park,Trails/Paths,Near Fire Station,Near Schools,Pool |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Opal Park |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-49, take Exit 85 for AR-72 (Central Ave) and head west (3.5 miles). Turn left on SW Regional Airport Blvd and continue south (1.5 miles). Turn right on SW I St and go north (1.0 mile). Continue onto SW 28th St (0.5 miles), then turn left on SW Fair View Blvd. Turn left on SW Beryl Rd. Homesite is on the right. |
| City | Bentonville |
| Disclosures | Sellers Disclosure Not Available |
| Association Name | RealClear Neighborhoods |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | true |
| Property Condition | To Be Built |
| Virtual Tour | https://tour.nwarealtors.org/5906-SW-Beryl-Bentonville-AR-72712/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 23 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | PLAT 6/12/2026 L202634106 WE WILL ACCEPT OPAL PARK SUB PH I OR OPAL PARK SUB PH 1 BOTH ON PLAT |
Interior Features
| Interior Amenities | Eat-in Kitchen,Pantry,Programmable Thermostat,Quartz Counters,Split Bedrooms |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Fenced,Metal,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Building Area Total | 1750 |
| Lot Size Acres | 0.13 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be