Property Attributes
- MLS#1356005
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityBerryville
- Neighborhood27-20-25
- Zip72616
- Style
- Year Built1880
- Taxes$ 2644
- Price$ 569,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2178
- Lot Size13.42 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This is your opportunity to own a piece of Carroll County history! Nestled on 13+ acres of countryside, this historic estate boasts of timeless character and modern updates. Constructed in 1878 with local hand-hewn limestone for Civil War veteran William Rhoden, it is known to be one of the oldest stone dwellings in Carroll County. This home was painstakingly renovated in recent years, bringing it up to modern standards while preserving the unique historic charm. The home’s attributes include premium Andersen windows, a Vermont soapstone wood stove, a screened in back porch with a restored antique range, beautiful hardwood flooring, custom built in cabinets, beadboard ceilings, and so much more! Offering the perfect setting for your future homestead on 13 acres of gently rolling, mostly level and open, pastureland, this property also includes a 36x60 wired metal shop building with RV hookup, a private well with new 1 hp pump, a storage shed/chicken coop, a pond, and a year-round spring.
| Price History | |
|---|---|
| 7/21/2026 | Listed $589,900 |
| 8/13/2026 | 4$569,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Propane,Wood Stove |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,Other,Propane Range,Propane Water Heater,Refrigerator,See Remarks,Washer,ENERGY STAR Qualified Appliances |
| Patio/Porch Features | Covered,Porch,Screened |
| Pool Features | None |
| Construction Materials | Rock |
| Year Built | 1880 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances |
| Subdivision Name | 27-20-25 |
| Garage Y/N | false |
| Other Structures | Outbuilding,Well House,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 62 from Berryville, turn left on CR 306, go 1 mile then take a left on CR 327 for 2.5 miles. House on right. Watch for signs. |
| City | Berryville |
| Disclosures | Seller Disclosure |
| High School District | Berryville |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 2644 |
| Virtual Tour | https://tour.nwarealtors.org/2597-County-Road-327-Berryville-AR-72616/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Berryville |
| Elementary School District | Berryville |
| Tax Lot | n/a |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Berryville |
| Legal Description | PT NW SW |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),None,Pantry,Wood Burning Stove |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Living Room,Wood Burning Stove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Other,Single Pane,See Remarks,Wood Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Fenced,Partial,Wire |
| Parking Features | Circular Driveway,RV Access/Parking |
| Lot Features | Cleared,Not In Subdivision,None,Outside City Limits,Open Lot,Rolling Slope,Rural Lot |
| Water Source | Public,Well |
| Lot Size Area | 13.42 |
| Foundation Details | Crawlspace,Other,See Remarks |
| Building Area Total | 2178 |
| Lot Size Acres | 13.42 |
| Road Surface Type | Paved |
| Road Frontage Type | County Road,Public Road |
| Pasture Area | 13.42 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be