Property Attributes
- MLS#1357727
- TypeSingle Family
- Listing Status Pending
- CountyBenton
- CityGentry
- NeighborhoodPioneer Woods Sub Ph 5 Gentry
- Zip72734
- Style
- Year Built2023
- Taxes$ 2262
- Price$ 283,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
- Lot Size0.21 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This beautifully designed, move-in ready single-story brick home on a corner lot delivers the perfect blend of comfort, style, and everyday convenience. With 1,575 square feet, 3 bedrooms, 2 bathrooms, and a spacious open living area, the floor plan is ideal for both relaxed daily living and effortless entertaining. The open-concept kitchen stands out with desirable gourmet touches, stainless steel appliances, an electric range, and a seamless connection to the main living space. Privately positioned at the back of the home, the primary suite offers a peaceful retreat with a generous walk-in closet & a well-appointed bathroom featuring marble countertops & a walk-in shower. Step outside to enjoy a privacy-fenced backyard and covered patio with a retractable screen—an inviting setting for morning coffee, evening relaxation, or hosting guests. Ideally located near Gentry Schools, City Park, and the Fire Station, this home offers comfort, convenience, a home warranty & strong everyday appeal in a welcoming community.
| Price History | |
|---|---|
| 8/6/2026 | Listed $283,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave Hood Fan,Microwave,Refrigerator,Smooth Cooktop,Washer,ENERGY STAR Qualified Appliances,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Curbs,Near Fire Station,Near Schools,Park,Sidewalks |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Pioneer Woods Sub Ph 5 Gentry |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Hwy 59 turn West on W. Third St. to Pioneer Ln and turn left to 7th Street turn left, proceed to the end and turn left onto Buffalo Ave. 801 Buffalo is on the corner on the left. |
| City | Gentry |
| Disclosures | Seller Disclosure |
| High School District | Gentry |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 2262 |
| Home Warranty Y/N | true |
| Virtual Tour | https://tour.nwarealtors.org/801-Buffalo-Avenue-Gentry-AR-72734/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Gentry |
| Elementary School District | Gentry |
| Tax Lot | R2 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Gentry |
| Legal Description | Lot R2, Block 4, Pioneer Woods Sub Phase 5, Gentry Benton County, PLAT 10/17/2022 L202266173 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Programmable Thermostat,Quartz Counters,Split Bedrooms,Smart Home,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Simulated Wood |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway,TV Antenna |
|---|---|
| Fencing | Back Yard,Fenced,Partial,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Corner Lot,City Lot,Level,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 1575 |
| Lot Dimensions | 121 x 66 x 108 x 74 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Other Equipment | TV Antenna |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be