Property Attributes
- MLS#1358202
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBentonville
- NeighborhoodOrchards Sub, The Bentonville
- Zip72712
- Style
- Year Built1992
- Taxes$ 2520
- Price$ 1
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1887
- Lot Size0.21 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Auction 09/10/2026 at 11:00 AM Welcome to this inviting 4-bedroom, 2.5-bath home in the desirable Orchards subdivision, offering 1,887± SF of comfortable living space. With plenty of room for family, guests, a home office, or flex space, this home offers a great combination of space and convenience. Located just 2.6 miles from Downtown Bentonville, you’ll enjoy easy access to the area’s exceptional dining, shopping, entertainment, trails, and amenities. Whether you’re looking for a place to call home or a property with strong investment potential, this is an opportunity you won’t want to miss.
| Price History | |
|---|---|
| 8/8/2026 | Listed $1 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Range,Gas Water Heater |
| HOA Fee | 80 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1992 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Near Schools,Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Orchards Sub, The Bentonville |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 72, turn N on NW Elm Tree St. Turn E on Orchard Way. Turn W on Peach Blossom. |
| City | Bentonville |
| Disclosures | Sellers Disclosure Not Available |
| Association Name | Orchards |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Tax Annual Amount | 2520 |
| Virtual Tour | https://tour.nwarealtors.org/3107-Peach-Blossom-Bentonville-AR-72712/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 35 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | Lot 35 ORCHARDS SUB, THE-BENTONVILLE |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Storage,Window Treatments |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Cleared,City Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 1887 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be