Property Attributes
- MLS#1359140
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityLincoln
- NeighborhoodLincoln Original
- Zip72744
- Style
- Year Built1955
- Taxes$ 616
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1137
- Lot Size0.18 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Remodeled from the ground up. The original floor framing was removed and a slab floor was installed. Basically everything is NEW (Roof, Electrical, Plumbing, HVAC, Floors, Windows, Insulation, Doors, Kitchen, Bathrooms, Fixtures, Paint). Great Open Living Space. All New Primary Suite with a new Bath and Walk-in Closet. Approximate finish date October 1, 2026. Extra lot available, see MLS #1357302.
| Price History | |
|---|---|
| 8/17/2026 | Listed $215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave Hood Fan,Microwave,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Cabin |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Schools |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Lincoln Original |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 62 Into Lincoln, North on Quincy to house on right. |
| City | Lincoln |
| Disclosures | Seller Disclosure |
| High School District | Lincoln |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 616 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Lincoln |
| Elementary School District | Lincoln |
| Tax Lot | 7 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lincoln |
| Legal Description | N 100 FT OF LOTS 9 TO 12 INCL. BLK 26 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl Plank |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Listing Agent |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | None |
| Lot Features | Central Business District,Cleared,Corner Lot,City Lot,Landscaped,Level,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 1137 |
| Lot Dimensions | 100 X 80 |
| Lot Size Acres | 0.18 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be