Property Attributes
- MLS#1359294
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBella Vista
- NeighborhoodSunderland Sub Bvv
- Zip72714
- Style
- Year Built2006
- Taxes$ 3260
- Price$ 725,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3703
- Lot Size1.09 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Two beautiful Bella Vista Lots and incredible home. Spacious, versatile, and surrounded by nature—this home is ready to enjoy!  This 3-bedroom, 4.5-bath home features two main-level en suites, a dedicated office, formal dining room, half bath, and open kitchen and living spaces ideal for everyday living and entertaining. Tons of storage! Enjoy the wooded setting from the screened-in sun porch or two levels of decks overlooking the backyard. A finished walkout basement offers even more flexible living with two full bathrooms, one bedroom, hobby room and entertaining space. Ideally located near the Metfield Recreation Complex and Back 40 mountain bike and hiking trails, you’ll have some of Bella Vista’s best outdoor recreation just minutes away. Bentonville school district.
| Price History | |
|---|---|
| 8/21/2026 | Listed $725,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump,Propane |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Propane,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Convection Oven,Counter Top,Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Disposal,Microwave,Propane Water Heater,Range Hood,Self Cleaning Oven,ENERGY STAR Qualified Appliances,Plumbed For Ice Maker |
| HOA Fee | 42 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio,Screened |
| Architectural Style | Traditional |
| Pool Features | Community |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2006 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Clubhouse,Fitness,Golf,Playground,Park,Pool,Tennis Court(s),Trails/Paths |
| Assoc Fee Paid Per | Monthly |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Sunderland Sub Bvv |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | 71N, RT on BC 40/McNELLY ROAD, L ON SPANKER, RT ON EUSTON, RT ON RILLINGTON, L ON BARLEY LANE |
| City | Bella Vista |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Spa Features | Hot Tub |
| Tax Annual Amount | 3260 |
| Virtual Tour | https://tour.nwarealtors.org/8-Barley-Lane-Bella-Vista-AR-72714/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 18 & 19 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bella Vista |
| Legal Description | PLAT 05/03/1972 N-159 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Cathedral Ceiling(s),Hot Tub/Spa,Pantry,Programmable Thermostat,Quartz Counters,Split Bedrooms,Solar Tube(s),Walk-In Closet(s),Window Treatments,Multiple Living Areas,Storage,Sun Room,Workshop |
|---|---|
| Basement | Full,Finished |
| Flooring | Bamboo,Carpet,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds,Drapes |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None,Stone,Wall |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,City Lot,Hardwood Trees,Landscaped,Subdivision,Secluded,Sloped,Close to Clubhouse |
| Water Source | Public |
| Lot Size Area | 1.09 |
| Foundation Details | Block |
| Spa | true |
| Building Area Total | 3703 |
| Lot Size Acres | 1.09 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be