Property Attributes
- MLS#1361171
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityLincoln
- NeighborhoodSD 480
- Zip72744
- Style
- Year Built1906
- Taxes$ 432
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1800
- Lot Size1.33 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
GREAT POTENTIAL ON 1.33 ACRES! Looking for a property you can put your own finishing touches on? This 2-bedroom, 1-bath home offers a great opportunity to finish it out and make it your own! Sitting on approximately 1.33 acres, the property also features a large former chicken house that provides tons of space for storage, equipment, or projects, plus a large shop with even more room for storage, a workshop, or the perfect man cave. With plenty of space and lots of possibilities, this property could be a great fit for a homeowner, investor, or anyone looking for extra storage and workspace.
| Price History | |
|---|---|
| 9/4/2026 | Listed $250,000 |
General Features
| Utilities | Other,See Remarks |
|---|---|
| Roof | Metal |
| Construction Materials | Aluminum Siding |
| Year Built | 1906 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | SD 480 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From 62; East on Holt; property on left. |
| City | Lincoln |
| Disclosures | Seller Disclosure |
| High School District | Lincoln |
| Lot Size Units | Acres |
| Tax Annual Amount | 432 |
| Virtual Tour | https://tour.nwarealtors.org/809-Holt-Road-Lincoln-AR-72744/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Lincoln |
| Elementary School District | Lincoln |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lincoln |
| Legal Description | PT W/2 W/2 SE SE 1.33 A FURTHER DESCRIBED FROM 2018-27003 AS: TEN (10) ACRES OF EQUAL AND UNIFORM WIDTH OFF THE WEST SIDE OF THE SOUTHEAST QUARTER OF THE SOUTHEAST QUARTER OF SECTION TWENTY-FOUR (24), TOWNSHIP FIFTEEN (15) NORTH, RANGE THIRTY-THREE ( 33) |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement (Y/N) | false |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | None |
| Parking Features | Detached,Garage |
| Lot Features | Not In Subdivision,None |
| Lot Size Area | 1.33 |
| Foundation Details | Slab |
| Building Area Total | 1800 |
| Lot Size Acres | 1.33 |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be